What is VINT?
Learn about VINT ports and the different modes they can be used in.
Description:
This compact VINT Hub provides a way to connect one VINT device to your computer.
The port mode is set in your program, allowing for flexible use in projects.
Board | |
---|---|
Controlled By | USB (USB-A) |
Number of VINT Ports | 1 |
Electrical Properties | |
USB Voltage Min | 4.5 V DC |
USB Voltage Max | 5.3 V DC |
USB Speed | Full Speed |
Current Consumption Min | 18 mA |
Available External Current | 1.1 A |
VINT Port Voltage | * 5 V DC |
Voltage Inputs | |
Number of Voltage Inputs | 1 (Shared) |
Sensor Input Impedance | 324 kΩ |
Input Voltage Min (DC) | 0 V DC |
Input Voltage Max (DC) | 5.3 V DC |
Voltage Input Noise (@ 1ms Interval) | 1.8 mV DC |
Voltage Input Noise (@ 100ms Interval) | 300 μV DC |
Sampling Interval Max | 60 s/sample |
Sampling Interval Min | 1 ms/sample |
Digital Inputs | |
Number of Digital Inputs | 1 (Shared) |
Pull-up Resistance | 40 kΩ |
Low Voltage Max (True) | 1.3 V DC |
High Voltage Min (False) | 1.7 V DC |
Low Voltage Trigger Length Min | 2.8 ms |
High Voltage Trigger Length Min | 2.8 ms |
Digital Input Voltage Max | 5.5 V DC |
Digital Input Type | Switch (Active Low) |
Digital Outputs | |
Number of Digital Outputs | 1 (Shared) |
Series Resistance | 498 Ω |
Digital Output Available Current | 2.6 mA |
Digital Output Voltage Min | 0 V DC |
Digital Output Voltage Max | 3.3 V DC |
PWM Frequency | varies, max 25 kHz |
Duty Cycle Resolution | 0.8 % |
Physical Properties | |
Operating Temperature Min | -40 °C |
Operating Temperature Max | 85 °C |
Customs Information | |
Canadian HS Export Code | 8471.80.00 |
American HTS Import Code | 8471.80.40.00 |
Country of Origin | CN (China) |
* VINT Port voltage is taken directly from USB voltage, so it may not be exactly 5V depending on what kind of USB port the HUB0007 is plugged into.
Phidgets Product Page
Product version: HUB0007_0